
| Date | Day | Opponent | Place | Time | Team | W/L |
| 8/21/09 | Fri. | Scrimmage | Roswell High | 3:30 | V | |
| 8/27/09 | Thurs. | Hondo | LA | 5/6 | JH/V | L/L |
| 8/28/09 | Fri. | Corona | LA | 3:30/4:30 | JH/V | L/W |
| 9/01/09 | Tues. | *Tatum | Tatum | 4:30/5:30 | JH/V | L/L |
| 9/03/09 | Thurs. | NMMI | NMMI | 5:30 | V | L |
| 9/08/09 | Tues. | Corona | Corona | 5/6 | JH/V | L/W |
| 9/10/09 | Thurs. | Hondo | Hondo | 5/6 | JH/V | L/L |
| 9/11/09 | Fri. | Elida | Elida | 5/6 | JH/V | L/L |
| 9/14/09 | Mon. | Artesia J.V | LA | 5 | V | L |
| 9/15/09 | Tues. | NMMI | LA | 5 | V | L |
| 9/18-19/08 | Fri./Sat | G.W.C Tournament | G.W.C | TBA | V | 8th Place : ( |
| 9/22/09 | Tues. | *Mescalero | Mescalero | 5/6 | JH/V | L/L |
| 9/28/09 | Mon. | Artesia JV | Artesia | 5 | V | L |
| 9/29/09 | Tues. | *G.W.C | LA | 5/6 | JH/V | W/L |
| 10/02/09 | Fri. | *Mescalero | LA | 5/6 | V | L |
| 10/13/09 | Tues. | *V.C.A | LA | 5/6 | JH/V | L/L |
| 10/15/09 | Thurs. | *G.W.C | GW | 5/6 | JH/V |
L/L |
| 10/20/09 | Tues. | *V.C.A | V.C.A | 5/6 | JH/V | L/L |
| 10/22/09 | Thurs. | *Tatum | LA | 5/6 | JH/V | L/L |
10/26-10/31 District Tournament *Denotes District Opponent